Chemistry
Chap:-1
Chap:-1
- Board Exam IMP
Topic Number:- | Type:- | Page Number:- |
---|---|---|
Table 1.1 | 3 Marks Theory | 3 |
Table 1.2 | MCQs | 6 |
Table 1.3 | MCQs | 10 (Most IMP) |
1.7.1 | 3 Marks Theory | 20 (Most IMP) |
1.7.2 | 3 Marks Theory | 21 (Most IMP) |
1.7.3 | 3 Marks Theory | 21 |
Example:-1.3 | 3 Marks | 22 |
Example:-1.5 | 3 Marks | 23 (Most IMP) |
1.9.1(iii,iv) | 3 Marks Theory | 25 |
1.10.2 | 3 Marks Theory | 27,28 (n-type/p-type) |
1.11 | MCQs/2 Marks Theory |
29 |
Exercise:-1.14 1.15,1.16 |
3 Marks | 33 (1.14 IMP) |
Exercise:- 1.24 1.25 |
3 Marks | 34 |
©StudyMN
Phy and bio ma
ReplyDeletePhysics Coming Soon.
DeleteBiology not upload only pcm
Maths na kyare avse
DeleteAne
Phy.na kyare avse